NK Standard Crib
Finish Options
- E = Epoxy Finish
- C = Chrome Finish
NK Model # | Overall Size | Finish & Sleeping Surface |
INFANT CRIBS | ||
E1980CL | 30”W x 44”L x 61”H | Epoxy with Flat Deck |
C1980CL | 30”W x 44”L x 61”H | Chrome with Flat Deck |
E1980CLT | 30”W x 44”L x 61”H | Epoxy with Trend Deck |
C1980CLT | 30”W x 44”L x 61”H | Chrome with Trend Deck |
CHILD CRIBS | ||
E1981CL | 30”W x 60”L x 61”H | Epoxy with Flat Deck |
C1981CL | 30”W x 60”L x 61”H | Chrome with Flat Deck |
E1981CLT | 30”W x 60”L x 61”H | Epoxy with Trend Deck |
C1981CLT | 30”W x 60”L x 61”H | Chrome with Trend Deck |
E1981CG | 30”W x 60”L x 61”H | Epoxy with Gatch Deck |
C1981CG | 30”W x 60”L x 61”H | Chrome with Gatch Deck |
YOUTH CRIBS | ||
E1983CG | 36”W x 72”L x 61”H | Epoxy with Gatch Deck |
C1983CG | 36”W x 72”L x 61”H | Chrome with Gatch Deck |
Standard Features
- Easy Access Drop Sides
- 5” Casters
- Confetti or Chrome Finish
- Solid Pan Sleeping Surface (non-helical design)
Optional Accessories
- Mattress
- Cage Top
- Patient Weighing System
- Central Locking Casters
- Crib Bumper Pads
- Under Crib Storage Bin w/ Oxygen Tank
- Cutouts
- IV Pole with Bracket